Disclosure log
Under the Freedom of Information Act 1982, 91视频is required to publish a disclosure log on its website. The disclosure log lists documents which have been released in response to FOI access requests in accordance with the requirements of the FOI Act. For documents released from 1 January 2021, the disclosure log will contain the documents released under FOI. For access to documents released prior to 1 January 2021, please send an email to foi@anu.edu.au.
Agencies are required to publish details of documents released under the FOI Act within ten working days of an applicant being given access to the documents.
The disclosure log requirement does not apply to documents released under the FOI Act containing personal or business information that 91视频considers would be unreasonable to publish.
Date posted | 91视频reference | Request details | Documents released | |
---|---|---|---|---|
03 October 2024 | 202400094 | In a quote to RiotAct yesterday, your spokesperson referred to: external heritage advice on how [ANU] could satisfy obligations under heritage laws while also operating the buildings as childcare centre
(See ). I request access to that advice, any reports prepared for that purpose, and any associated correspondence, emails or messages鈥 | ||
03 October 2024 | 202400083 | Under the Freedom of Information Act 1982, I request access to copies of the following documents: | ||
24 September 2024 | 202400081 | Under the Freedom of Information Act 1982, I request access to copies of the following documents: | ||
20 September 2024 | 202400071 | 鈥榓ll documents relating to meetings between Vice-Chancellor Genevieve Bell and Julian Leeser, Allegra Spender, Josh Burns, Jason Clare, and Josh Frydenberg. For example, email correspondence, agenda, meeting minutes, papers, etc. Date range for the documents being requested- October 7 2023-June 7 2024鈥 | ||
19 September 2024 | 202400054 | Under the Freedom of Information Act 1982, I request access to copies of the following documents: | ||
28 June 2024 | 202400050 | Under the Freedom of Information Act 1982, I request access to copies of the following documents: | ||
28 June 2024 | 202400064 | Under the Freedom of Information Act 1982, I request access to copies of the following documents: | ||
20 June 2024 | 202400052 | I request access to financial reports or any other reports that contain numerical data that record the University鈥檚 purchase, sale or ownership of shares or funds (domestic or international) in the following companies:
| ||
17 May 2024 | 202400035 | Under the Freedom of Information Act 1982, I request access to copies of the following documents: | ||
17 May 2024 | 202400037 | Under the Freedom of Information Act 1982, I request access to copies of the following documents: NIOA Group, NSO Group, Redarc, CyberOps, 2. investment reports, 3. Investment Advisory Committee reports and/or Investment Advisory Committee meetings notes that contain; written words, numerical data, graphs, illustration, visual statistical representation. I request that any quantitative and/or qualitative information required to interpret the numerical or visual data be included in the information accessible, e.g. a table may use the subheading 'mrktvalue' or 'QTY', please include the unit of measurement and/or currency when applicable. Additionally, I request that when part of a table is included, that the title of that table be included.
Date range for the documents being requested: July 1st 2023 - April 18th 2024 |